Monthly revenue data for 6 reporting venues in Missouri City, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 6 venues reported for March 2026 vs 38 for the month prior.
Total Revenue
$117.3K
March 2026
Year-over-Year
-84.1%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
6
38 prior month
Bar Savvy tracks revenue for every bar in Missouri City — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$77,152
65.8% of total
Beer
$38,829
33.1% of total
Wine
$1,358
1.2% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Lupe Tortilla Mexican Restaurant | $82,887 | $987,720 |
| 2 | Bogie's Pub & Grill | $81,374 | $749,790 |
| 3 | The Throne Barber Parlor & Speakeasy Lounge | $62,562 | $517,926 |
| 4 | Casa Vaqueros | $42,203 | $562,162 |
| 5 | Buffalo Wild Wings | $35,895 | $424,471 |
| 6 | BAR KADA | $33,488 | $319,629 |
| 7 | MoCity Grill | $31,410 | $305,538 |
| 8 | Quail Valley Golf Club | $26,560 | $203,317 |
| 9 | La Escondida Mexican Grill | $24,971 | $312,554 |
| 10 | Star Cinema Grill | $24,887 | $483,715 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Restaurants
22 venues
$4.3M
Bars
11 venues
$3M
Movie Theater
2 venues
$446.5K
Activity Venues
2 venues
$275.8K
Hotels
1 venues
$7.6K
Other
1 venues
$820
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $117.3K | $77.2K | $38.8K | $1.4K | 6 ⚠ |
| February 2026 | $690K | $380.9K | $130.8K | $44.4K | 38 |
| January 2026 | $682K | $384.8K | $135.4K | $43K | 37 |
| December 2025 | $667.5K | $408.4K | $139.4K | $52.6K | 38 |
| November 2025 | $673.8K | $386.9K | $146.6K | $49K | 38 |
| October 2025 | $735.6K | $446.4K | $148.3K | $51.8K | 40 |
| September 2025 | $726.7K | $423.9K | $146.1K | $47K | 39 |
| August 2025 | $775.6K | $496.3K | $136.2K | $51.5K | 39 |
| July 2025 | $745K | $458.5K | $145.2K | $49.9K | 39 |
| June 2025 | $756.2K | $500K | $146.5K | $52.2K | 39 |
| May 2025 | $896.8K | $604.8K | $174.6K | $59.9K | 40 |
| April 2025 | $769.5K | $502.7K | $158.8K | $50.8K | 40 |
| March 2025 | $739.2K | $494.4K | $137.1K | $50.4K | 39 |
| February 2025 | $633.5K | $428.3K | $100.6K | $47.4K | 39 |
Search individual venues, track competitors, and compare revenue across Missouri City with Bar Savvy's interactive map and analytics tools.
Explore Missouri City Map