Monthly revenue data for 4 reporting venues in Keller, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 4 venues reported for March 2026 vs 27 for the month prior.
Total Revenue
$290.6K
March 2026
Year-over-Year
-70.6%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
4
27 prior month
Bar Savvy tracks revenue for every bar in Keller — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$158,672
54.6% of total
Beer
$105,748
36.4% of total
Wine
$26,169
9.0% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Shotzee's Bar & Grill | $170,203 | $1,870,091 |
| 2 | Maria Cuca's Mexican Cuisine | $70,252 | $788,801 |
| 3 | The Local Watering Hole | $69,378 | $785,911 |
| 4 | Hush Sushi, Kitchen & Bar | $57,113 | $625,580 |
| 5 | Keller Tavern | $56,402 | $883,422 |
| 6 | Old Town Ice House | $56,319 | $696,251 |
| 7 | Sky Creek Ranch Golf Club | $46,645 | $746,813 |
| 8 | Moviehouse & Eatery by Cinépolis Keller | $42,151 | $598,454 |
| 9 | Legends Sports Bar and Billiards | $38,320 | $344,109 |
| 10 | The Bowden | $33,792 | $349,652 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Bars
11 venues
$5.4M
Restaurants
19 venues
$4.6M
Activity Venues
1 venues
$687.6K
Movie Theater
1 venues
$612.8K
Event Venues
2 venues
$383.7K
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $290.6K | $158.7K | $105.7K | $26.2K | 4 ⚠ |
| February 2026 | $750.2K | $401.7K | $236.5K | $90.4K | 27 |
| January 2026 | $851K | $430.1K | $255.6K | $127K | 28 |
| December 2025 | $1M | $481.1K | $273.5K | $130.6K | 28 |
| November 2025 | $992.9K | $522.2K | $307.7K | $124.7K | 28 |
| October 2025 | $1M | $528.5K | $305.5K | $133.7K | 28 |
| September 2025 | $926.6K | $482.6K | $289.6K | $116.1K | 29 |
| August 2025 | $999.5K | $536.9K | $312.3K | $111.9K | 30 |
| July 2025 | $898.9K | $498.4K | $299.7K | $100.8K | 30 |
| June 2025 | $914.6K | $499.1K | $310.3K | $105.3K | 31 |
| May 2025 | $1.1M | $604.7K | $352.4K | $130.7K | 31 |
| April 2025 | $988.1K | $532.7K | $327.6K | $127.8K | 32 |
| March 2025 | $989.1K | $549K | $323.8K | $116.3K | 32 |
| February 2025 | $856.8K | $476.4K | $253.3K | $127.2K | 32 |
Search individual venues, track competitors, and compare revenue across Keller with Bar Savvy's interactive map and analytics tools.
Explore Keller Map