Monthly revenue data for 5 reporting venues in Forney, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 5 venues reported for March 2026 vs 27 for the month prior.
Total Revenue
$86.8K
March 2026
Year-over-Year
-85.8%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
5
27 prior month
Bar Savvy tracks revenue for every bar in Forney — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$54,823
63.2% of total
Beer
$30,440
35.1% of total
Wine
$1,526
1.8% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Bearded Monkey Sports Bar & Grill | $147,638 | $1,593,942 |
| 2 | Brunch Room Bistro | $39,330 | $377,258 |
| 3 | Chili's Grill & Bar | $38,540 | $432,751 |
| 4 | Lucky's Bar & Grill | $36,820 | $405,773 |
| 5 | Stables | $36,211 | $408,030 |
| 6 | Outback Steakhouse | $30,167 | $316,394 |
| 7 | Forney Brewing Company | $29,707 | $241,436 |
| 8 | Cajun Bay Seafood & Bar | $25,724 | $228,943 |
| 9 | Applebee's Grill + Bar | $24,156 | $268,889 |
| 10 | Cristina's Fine Mexican Restaurant | $22,667 | $271,424 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Restaurants
24 venues
$4.8M
Bars
4 venues
$2.4M
Activity Venues
1 venues
$384.5K
Nightclubs
1 venues
$33.1K
Movie Theater
1 venues
$24.1K
Hotels
1 venues
$7.9K
Distillery
1 venues
$0
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $86.8K | $54.8K | $30.4K | $1.5K | 5 ⚠ |
| February 2026 | $470.7K | $288.3K | $148.4K | $27.9K | 27 |
| January 2026 | $443.3K | $261.8K | $151.5K | $23.9K | 27 |
| December 2025 | $463.1K | $253K | $139.4K | $26.8K | 26 |
| November 2025 | $488.6K | $269.2K | $145K | $30.9K | 27 |
| October 2025 | $462.4K | $269.3K | $161.6K | $26.6K | 27 |
| September 2025 | $466K | $274.1K | $163.2K | $25.2K | 29 |
| August 2025 | $499.1K | $296.3K | $169.1K | $33.3K | 29 |
| July 2025 | $474.3K | $292.9K | $154.4K | $26.7K | 29 |
| June 2025 | $501.5K | $303.9K | $168.4K | $29.2K | 30 |
| May 2025 | $545.1K | $349.2K | $164.4K | $31.4K | 28 |
| April 2025 | $606.4K | $391.3K | $184.6K | $30.5K | 28 |
| March 2025 | $611.9K | $385.4K | $194.8K | $31.8K | 28 |
| February 2025 | $496.4K | $317.4K | $146.9K | $32.1K | 28 |
Search individual venues, track competitors, and compare revenue across Forney with Bar Savvy's interactive map and analytics tools.
Explore Forney Map