Monthly revenue data for 4 reporting venues in Boerne, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 4 venues reported for March 2026 vs 35 for the month prior.
Total Revenue
$235.7K
March 2026
Year-over-Year
-83.1%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
4
35 prior month
Bar Savvy tracks revenue for every bar in Boerne — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$187,012
79.3% of total
Beer
$36,355
15.4% of total
Wine
$12,318
5.2% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | El Mirasol At Napa Oaks | $162,598 | $1,859,084 |
| 2 | Tapatio Springs Hill Country Resort | $153,151 | $1,609,295 |
| 3 | Fair Oaks Roost | $110,714 | $1,194,862 |
| 4 | The Clubs of Cordillera Ranch | $85,537 | $1,256,809 |
| 5 | El Chaparral-Boerne | $62,538 | $793,211 |
| 6 | The Bevy Hotel Boerne, a DoubleTree by Hilton | $58,313 | $633,876 |
| 7 | Sunny's: All Day Brunch & Bar | $57,809 | $405,364 |
| 8 | Las Guitarras Restaurant Mexican-Steaks-Seafood | $48,802 | $214,187 |
| 9 | Sauced Wing Bar | $48,751 | $657,903 |
| 10 | Joshua Creek Ranch | $46,621 | $394,200 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Restaurants
25 venues
$8.5M
Hotels
3 venues
$2.8M
Bars
5 venues
$2.7M
Private Clubs
2 venues
$1.3M
Event Venues
2 venues
$104.2K
Movie Theater
1 venues
$50K
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $235.7K | $187K | $36.4K | $12.3K | 4 ⚠ |
| February 2026 | $1.1M | $701.5K | $244.3K | $180.5K | 35 |
| January 2026 | $1M | $643K | $235.4K | $155.6K | 35 |
| December 2025 | $1.4M | $855.4K | $285.2K | $225K | 36 |
| November 2025 | $1.5M | $943.6K | $305.5K | $242.7K | 36 |
| October 2025 | $1.5M | $938.8K | $323.6K | $241.1K | 36 |
| September 2025 | $1.2M | $719.4K | $267.2K | $170.5K | 36 |
| August 2025 | $1.3M | $810.7K | $284.8K | $185.9K | 36 |
| July 2025 | $1.3M | $808.1K | $275.6K | $192.5K | 37 |
| June 2025 | $1.4M | $864.2K | $328.1K | $205.1K | 39 |
| May 2025 | $1.5M | $935.6K | $326.8K | $244.6K | 39 |
| April 2025 | $1.4M | $838.8K | $292.5K | $217.3K | 38 |
| March 2025 | $1.4M | $850.9K | $302.1K | $221.1K | 40 |
| February 2025 | $1.2M | $717.1K | $243.5K | $207.1K | 40 |
Search individual venues, track competitors, and compare revenue across Boerne with Bar Savvy's interactive map and analytics tools.
Explore Boerne Map