Monthly revenue data for 7 reporting venues in Big Spring, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 7 venues reported for March 2026 vs 17 for the month prior.
Total Revenue
$158.9K
March 2026
Year-over-Year
-64.9%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
7
17 prior month
Bar Savvy tracks revenue for every bar in Big Spring — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$79,747
50.2% of total
Beer
$78,506
49.4% of total
Wine
$623
0.4% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Crossroads Saloon | $113,181 | $1,012,236 |
| 2 | The 213 | $74,497 | $332,134 |
| 3 | Wild West Wingz | $73,100 | $657,418 |
| 4 | The Train Car, LLC | $57,627 | $604,360 |
| 5 | Hotel Settles | $53,339 | $578,810 |
| 6 | Agave Bar and Nightclub | $31,841 | $174,005 |
| 7 | Alberto's Crystal Cafe | $28,322 | $323,915 |
| 8 | BIG SPRING COWBOY REUNION | $26,460 | $26,460 |
| 9 | Fraternal Order of Eagles | $24,899 | $198,940 |
| 10 | Devour | $20,468 | $255,363 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Bars
6 venues
$2.7M
Restaurants
7 venues
$1M
Hotels
2 venues
$571K
Private Clubs
2 venues
$257.8K
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $158.9K | $79.7K | $78.5K | $623 | 7 ⚠ |
| February 2026 | $384.5K | $234K | $140.8K | $6.5K | 17 |
| January 2026 | $319.6K | $195.3K | $118.2K | $6.2K | 17 |
| December 2025 | $363.3K | $224.5K | $122.5K | $7.8K | 17 |
| November 2025 | $336.9K | $206.2K | $116.7K | $6.6K | 17 |
| October 2025 | $482.4K | $224.8K | $119.5K | $17.5K | 18 |
| September 2025 | $398K | $172.3K | $106.1K | $6.4K | 18 |
| August 2025 | $425K | $268.1K | $149.4K | $7.5K | 19 |
| July 2025 | $405.9K | $236.2K | $130.6K | $7.3K | 21 |
| June 2025 | $444.9K | $271.2K | $136.6K | $5.3K | 23 |
| May 2025 | $430.3K | $263.4K | $160.2K | $6.8K | 22 |
| April 2025 | $419.4K | $251.7K | $160.4K | $7.2K | 23 |
| March 2025 | $453.2K | $264.2K | $176.4K | $8.5K | 24 |
| February 2025 | $374.3K | $229.1K | $138.7K | $6.5K | 22 |
Search individual venues, track competitors, and compare revenue across Big Spring with Bar Savvy's interactive map and analytics tools.
Explore Big Spring Map