Monthly revenue data for 4 reporting venues in Bedford, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 4 venues reported for March 2026 vs 30 for the month prior.
Total Revenue
$78.1K
March 2026
Year-over-Year
-93.4%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
4
30 prior month
Bar Savvy tracks revenue for every bar in Bedford — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$46,722
59.8% of total
Beer
$25,659
32.8% of total
Wine
$5,766
7.4% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Bedford Ice House | $158,834 | $1,818,742 |
| 2 | BoomerJack's Grill | $153,740 | $1,661,517 |
| 3 | PapaG's Sports Bar & Grill | $141,776 | $1,747,635 |
| 4 | Texas Roadhouse | $91,400 | $896,719 |
| 5 | Toadies Bar and Grill | $63,317 | $732,090 |
| 6 | Pappadeaux Seafood Kitchen | $53,334 | $584,091 |
| 7 | Chili's Grill & Bar | $49,908 | $559,776 |
| 8 | BIGS Bar & Grill | $43,651 | $785,371 |
| 9 | Danny's Celtic Pub | $40,485 | $544,048 |
| 10 | Saltgrass Steak House | $32,912 | $378,094 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Bars
8 venues
$7.3M
Restaurants
21 venues
$4.3M
Private Clubs
1 venues
$292.2K
Movie Theater
1 venues
$185.4K
Hotels
1 venues
$41.2K
Other
1 venues
$0
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $78.1K | $46.7K | $25.7K | $5.8K | 4 ⚠ |
| February 2026 | $952.4K | $570K | $321.4K | $42.7K | 30 |
| January 2026 | $896.8K | $518.7K | $322.9K | $36.9K | 30 |
| December 2025 | $1M | $587.3K | $363.7K | $45.2K | 31 |
| November 2025 | $1M | $577.4K | $366K | $39.5K | 30 |
| October 2025 | $1M | $588.2K | $405.4K | $39.4K | 31 |
| September 2025 | $999.7K | $564.7K | $378.6K | $38.2K | 32 |
| August 2025 | $1.1M | $626.1K | $383.8K | $40.9K | 32 |
| July 2025 | $1M | $617.1K | $369.8K | $39K | 32 |
| June 2025 | $1M | $623.1K | $370.4K | $40.8K | 32 |
| May 2025 | $1.1M | $662.5K | $403.1K | $39.1K | 33 |
| April 2025 | $1.1M | $645.9K | $396.8K | $38.9K | 31 |
| March 2025 | $1.2M | $719K | $421.2K | $42.9K | 32 |
| February 2025 | $959.1K | $583.5K | $328.4K | $39.4K | 33 |
Search individual venues, track competitors, and compare revenue across Bedford with Bar Savvy's interactive map and analytics tools.
Explore Bedford Map